Show Spoilers
[EU]Season 13 - Rare Cup
# | Team | Matches | Score | Map Score | |
---|---|---|---|---|---|
1 | Für Rum und Ähre | 3 | 9 | 5 | |
2 | Blackheart's Booty Call | 3 | 6 | 1 | |
3 | Friday the 13th | 3 | 3 | -1 | |
4 | Protect Ya Nexus | 3 | 0 | -5 |
# | Team | Matches | Score | Map Score | |
---|---|---|---|---|---|
1 | Chill af Heroes | 3 | 9 | 4 | |
2 | Mighty Minion Comeback | 3 | 6 | 2 | |
3 | The Depression Session | 3 | 3 | -2 | |
4 | Aba stole my bike | 3 | 0 | -4 |
# | Team | Matches | Score | Map Score | |
---|---|---|---|---|---|
1 | Shoryuken | 3 | 6 | 3 | |
2 | SZoESE | 3 | 6 | 1 | |
3 | The Rantners | 3 | 6 | 1 | |
4 | Prosonyglasbläserrind | 3 | 0 | -5 |
# | Team | Matches | Score | Map Score | |
---|---|---|---|---|---|
1 | Oopsie Daisy | 3 | 9 | 6 | |
2 | Broken Mirror | 3 | 6 | 2 | |
3 | Owl Exterminators | 3 | 3 | -2 | |
4 | The Bacon Landlords | 3 | 0 | -6 |
All times in UTC +00:00